Description
– Western waist belt
– 2 metal buckles at front
– Width: 2,40 cm
– Different lenghts
85% Polyethylene, 15% Metal
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
by Fmeaddons
£ 24.32 £ 10.64
– Western waist belt – 2 metal buckles at front – Width: 2,40 cm – Different lenghts 85% Polyethylene, 15% Metal Do not wash Do not bleach Do not tumble dry Do not iron Do not dry clean …
In stock
– Western waist belt
– 2 metal buckles at front
– Width: 2,40 cm
– Different lenghts
85% Polyethylene, 15% Metal
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
You must be logged in to post a review.
(Body measurements in CM)
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST [1] | 102 | 108 | 113 | 118 | 124 | 130 | 136 |
WAIST [3] | 87 | 93 | 98 | 103 | 109 | 115 | 121 |
HIP [4] | 108 | 114 | 119 | 124 | 130 | 136 | 142 |
(Body measurements in CM)
EU | S (42/44) | M (46/48) | L (50/52) | XL (54) |
US | 0X | 1X | 2X | 3X | |||
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
EU sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA SIZES | XXS | XS | S | M | L | XL | XXL | ||||||||
UK SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
US/CA SIZES | 0 | 2 | 4 | 6 | 8 | 10 | 12 | ||||||||
JEANS SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
(Body measurements in CM)
SIZES | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
CHEST [1] | 81 | 83 | 87 | 91 | 95 | 99 | 103 |
EMPIRE [2] | 65 | 67 | 71 | 75 | 79 | 83 | 87 |
WAIST [3] | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
HIP [4] | 89 | 91 | 95 | 99 | 103 | 107 | 111 |
INSEAM [5] | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
ARM [6] | 77,5 | 78 | 79 | 80 | 81 | 82 | 82,5 |
(Body measurements in CM)
JEANS SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST [3] | 59,5 | 62 | 64,5 | 67 | 69,5 | 72 | 74,5 | 77 | 79,5 | 82 | 84,5 |
HIP [4] | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 |
INSEAM »30« [5] | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
INSEAM »32« [5] | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
INSEAM »34« [5] | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
INSEAM »36« [5] | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
(Body measurements in CM)
ALPHA sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
chest [1] | 81 | 85 | 91 | 97 | 103 | 110 |
empire [2] | 65 | 69 | 75 | 81 | 87 | 94 |
waist [3] | 62 | 66 | 72 | 78 | 84 | 91 |
hip [4] | 89 | 93 | 99 | 105 | 111 | 118 |
inseam [5] | 79 | 79 | 79 | 79 | 79 | 79 |
ARM [6] | 78 | 79 | 80 | 81 | 82 | 82 |
Reviews
There are no reviews yet.